Model PAThandy™
6.3 kN hand-held adhesion tester
Mobile Paint Inspectors!
At last, a truly portable Adhesion Tester
- Palm-held, light alloy pull-off tester
- Case fits easily in the hand luggage (size of a Notebook PC and only 80mm thick)
- DFD® technology for true recording of coating adhesion strength
- All types of coatings on all substrates
- Any coating thickness
- Internal and external curved surfaces
- No test operator bias
- Precision gauge for accurate measurements
- Built-in hydraulic safety devices for smooth and drift-proof accuracy
TESTING RANGE 6.3kN | ||||
Test element size | Full Scale | Certified testing range | ||
(diameter mm) | ||||
MPa | psi | MPa | psi | |
50 | 3.2 | 460 | 2.7 | 400 |
28,2 | 10 | 1450 | 8.5 | 1200 |
20 | 20 | 2900 | 17 | 2450 |
14.2 | 40 | 5800 | 34 | 4900 |
8.16 | 120 | 17400 | 102 | 14800 |
TECHNICAL DATA | ||||
Maximum pull force | 6.3 kN | |||
Accuracy | ±1% of full scale | |||
Weight of testing head | 0.4 kg / 14 oz. | |||
Weight complete in case | 1.9 kg / 66 oz | |||
Case Dimentions (W x L x H) | 33 x 26 x 8cm – 13 x 10 x 3 inches | |||
Complies with: | ISO 4624, EN 24624, ASTM D4541, etc | |||
INCLUDED WITH STANDARD MODEL | ||||
* PAThandy™ crank handle driven pull mechanism | ||||
* Hydraulic cable | ||||
* PAT testing head 6.3kN | ||||
* 5 test elements size Ø 20mm | ||||
* HSS cutting tool for Ø 20mm test element | ||||
* Instrument carry case with protective interior | ||||
* Calibration Certificate |